At the All-Star Break, here are the standings in single-table form. The top eight teams would be in the playoffs if the season ended today, with the bottom five missing out on the post-season.
07/16/2007 | | Wins | Losses | Ties | | Points |
| | | | | | |
| | 10 | 5 | 3 | | 33 |
FC Dallas | | 9 | 6 | 3 | | 30 |
| | 7 | 3 | 5 | | 26 |
| | 7 | 5 | 4 | | 25 |
D.C. United | | 7 | 5 | 3 | | 24 |
| | 7 | 6 | 3 | | 24 |
Chivas | | 7 | 5 | 3 | | 24 |
| | 5 | 5 | 7 | | 22 |
------------ | -- | ----- | ----- | ----- | -- | ---- |
| | 5 | 7 | 4 | | 19 |
| | 4 | 8 | 5 | | 17 |
| | 4 | 8 | 4 | | 16 |
| | 3 | 5 | 4 | | 13 |
| | 1 | 8 | 6 | | 9 |
No comments:
Post a Comment